North Face Jackets
North Face Jackets
Manual measurement, error +/- 2cm. The sizes shown are MENS, Asia. If you are US S, order Size M.
Please check the details before placing your order.
US Size | Asian Size | Length | Bust | Sholder | Sleeve | Height | Weight |
/ | XS | 63 | 112 | 50 | 60 | 155-160 | 40-50 |
XS | S | 66 | 116 | 51 | 62 | 160-170 | 45-65 |
S | M | 69 | 120 | 52 | 64 | 165-175 | 50-57 |
M | L | 72 | 124 | 53 | 66 | 170-180 | 65-80 |
L | XL | 75 | 128 | 54 | 68 | 175-182 | 75-85 |
Reviews
There are no reviews yet.