Yeezy Infants
Yeezy Infants Size Chart
Infants babies (0-1 year)
US | UK | EU |
1K | 0K | 16 |
2K | 1K | 17 |
3K | 2K | 18 |
4K | 3K | 19 |
5K | 4K | 20 |
5.5K | 5K | 21 |
6K | 5½K | 22 |
6.5K | 6K | 23 |
7K | 6½K | 23.5 |
7.5K | 7K | 24 |
8K | 7½K | 25 |
8.5K | 8K | 25.5 |
9K | 8½K | 26 |
9.5K | 9K | 26.5 |
10K | 9½K | 27 |
Reviews
There are no reviews yet.